| Hour | Event | ||||||
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM | Children and Adults with ADHD (CHADD) of RI
7:00 PM |
||||||
| 8:00 PM | |||||||
| 9:00 PM | |||||||
593 Eddy Street
Providence, RI 02903
401-444-4000 | Email Us
Terms of Use |
Privacy
Corporate Compliance
©2013 Lifespan |
Site
Map
Learn about patient safety, quality of care and patient satisfaction at Hasbro Children's Hospital.